| Client Name: | EnviRoad LLC |
| Test Material: | Earthbind™ 100 dust suppressant |
| EA Accession Number: | AT2-056 |
| EA Test Number: | TN-02-164 |
| Test Species: | Oncorhynchus mykiss (rainbow trout) |
| Test Concentration1 (ppm) | 96-Hour Survival Rate by Percent |
| Control | 100 |
| 15,000 | 100 |
| 20,000 | 100 |
| 30,000 | 100 |
| 50,000 | 95 |
| 75,000 | 40 |
| 96-Hour LC5O as ppm product1 | 71,048 |
| (95% confidence limits) | (63,907-83,070) |
| 1 Concentrations reflect a 14 dilution of original (“as received”) product. | |